Property Attributes
- MLS#PASK2028644
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPottsville
- AreaCass Twp
- NeighborhoodPrimrose
- Zip17901
- StyleTraditional
- Year Built1908
- Taxes$ 2785
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own a spacious 1908 four-bedroom, two-bath home in the Minersville Area School District offering 2,600 square feet of genuine old-world craftsmanship on a 0.40-acre lot. This is a longtime family-owned home, now available for the first time in decades. Step inside to generously sized rooms rarely found in this market: a large living room rich with handcrafted woodwork and character, a spacious dining room, and a true showstopper kitchen with extensive cabinetry, abundant counter workspace, and storage around every corner. A full bathroom and laundry completes the main level. Upstairs, you'll find three bedrooms plus a fully finished attic bedroom four bedrooms in total along with a second full bath and a bonus storage room/nursery. Storage continues to impress throughout the home, with built-ins and closet space that most newer construction simply can't match. Outside, a covered porch wraps two sides of the home, creating a wonderful spot to relax and enjoy the large, usable yard. A detached two-car garage handles parking, and a good-sized storage shed on the property adds even more room for tools, lawn equipment, or hobby space. Comfort is covered with ductless mini-split cooling in the main living room and kitchen, backed by an oil-fired hot water heating system. This EFM boiler comes with something rarely seen: a documented service history from the same local company dating all the way back to 1987. The oil tank was replaced approximately 12 years ago. The basement is a solid combination of stone and block construction and presents dry. Homes with this much space, storage, and character don't come up often. Sold as-is; buyer to verify all information. Schedule your showing today this one won't last.
| Elementary School | Middle School | High School |
|---|---|---|
| Minersville Area Elementary School | Minersville Jr-Sr Middle School | Minersville Area Junior/Senior |
| Price History | |
|---|---|
| 7/28/2026 | Listed $290,000 |
| 8/10/2026 | 6$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle,Rubber,Shingle |
| Appliances | Dishwasher,Built-In Range,Dryer,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Wrap Around,Porch(es),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | MINERSVILLE AREA |
| Exclusions | Remaining personal property,tools & equipment in garage |
| Year Built | 1908 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Chairlift |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PRIMROSE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 901 W from Minersville to RIGHT on LYTLE LN,property on RIGHT |
| City | POTTSVILLE |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Cass Twp (13305) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 224700.0 |
| Tax Annual Amount | 2785.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Yu24LfpYCwJ |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 18 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Interior Access,Outside Entrance |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Stove,Refrigerator,Dishwasher,Chair lift |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Off Street,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved