Property Attributes
- MLS#VALA2009614
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodEdgewood Bay
- Zip23117
- StyleColonial
- Year Built1999
- Taxes$ 3114
- Price$ 564,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2383
- Lot Size1.84 Acres
Data Source:
Bright MLS
Property Description
***LOCATED JUST OVER A MILE AWAY FROM THE NEWLY ANNOUNCED TIGER WOODS GOLF COURSE AT TRIBUTER RESORT!*** Welcome to Your Private Getaway in Edgewood Bay! Nestled in the highly sought-after Edgewood Bay community, this beautifully maintained 3-bedroom, 2-bathroom home offers 2,383 square feet of generous living space on a sprawling 1.84-acre double lot and TWO BOAT SLIPS AT THE NEWLY REBUILT DOCKSthe perfect blend of comfort, privacy, and lake life charm. Step inside to a bright and airy great room featuring soaring ceilings, fresh interior paint, and brand-new carpetideal for entertaining or simply relaxing at home. The open layout allows for effortless flow and abundant natural light. Some highlights: tankless water heater, new roof (fall 2025), new carpeting (2025), new paint (2025), new kitchen and primary bath quartz countertops (2026), new refrigerator, stove/oven and dishwasher (2026). This property also features a spacious two-car garage, offering plenty of room for vehicles, storage, or lake gear. Enjoy the outdoors and Lake Anna with ease thanks to two dedicated dock spaces at the nearby community boat launch (a short walk away) perfect for boating, fishing, or weekend adventures on the water. Whether you're seeking a peaceful year-round residence or a serene weekend retreat, this Edgewood Bay gem delivers space, style, and the true lake lifestyle. Dont miss this rare opportunityschedule your private tour today!
| High School |
|---|
| Louisa County High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $597,999 |
| 6/4/2026 | 2$589,000 |
| 7/21/2026 | 5$564,000 |
General Features
| Living Area | 2383 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| HOA Fee | 800.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EDGEWOOD BAY |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MINERAL |
| Body of Water | Lake Anna |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80063.00 |
| Tax Assessed Value | 432500.0 |
| Tax Annual Amount | 3114.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 3 |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 236.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 2383 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EDGEWOOD BAY |
| Tax Lot | 4 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Hot Water | Tankless,Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2383 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 2 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.84 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Personal Watercraft (PWC),Boat - Powered,Swimming Allowed,Waterski/Wakeboard,Private Access |
| Number of Docks | 1 |
| Land Assessed Value | 64400.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Multiple Slip,Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved