Property Attributes
- MLS#678844
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityWintergreen
- NeighborhoodWintergreen Resort
- Zip22967
- Style
- Year Built1996
- Taxes$ 5115
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3415
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
A wonderfully maintained home with nice mountain views and lots of space to expand. They have incorporated the home sites on either side and with WPOA's permission can be sold off. There is an invisible fence around the center of the property. All the baths and the kitchen have been upgraded within the last couple of tears.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $885,000 |
General Features
| Living Area | 3415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Steam |
| Zoning | R-2 |
| HOA Fee | 2279.00 |
| Architectural Style | Other |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Exclusions | personal items in closets or drawers. |
| Year Built | 1996 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Other |
| Building Name | Pedlars Edge 53 |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | WINTERGREEN RESORT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Wintergreen Dr. to right on Blackrock left on Pedlars Edge,house is on the corner of P.E. and Pedlars Point |
| City | WINTERGREEN |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 5115.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 120 |
| Price Per Sq Ft Total AG | 354.0 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3535 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PEDLARS EDGE |
Interior Features
| Basement | Fully Finished,Heated,Walkout Level |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 915 |
| Room Type | Kitchen,Great Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Community |
|---|---|
| Inclusions | the home is being sold completely furnished as is. |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 3535.00 |
| Lot Size Acres | 1.50 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 2 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 2 | |||
| Great Room | Upper 1 | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved