Property Attributes
- MLS#VAFB2010372
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodDowntown Fredericksburg
- Zip22401
- StyleColonial
- Year Built1929
- Taxes$ 2443
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Renovated property in downtown Fredericksburg, VA. Main level has 2 bedrooms and a full bathroom with a walk in shower. The top level has 2 bedrooms and another full bathroom. New Roof. New Windows. New Doors. 2 New Bathrooms. New Kitchen. New Flooring. New HW tank. Fresh Paint. 2 New HVAC units. Great location near the heart of downtown. Paved driveway and lots of available parking at rear.
| Elementary School | Middle School | High School |
|---|---|---|
| Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $575,000 |
| 6/19/2026 | 3$560,000 |
| 7/8/2026 | 2$549,725 |
| 7/15/2026 | 2$539,725 |
| 7/30/2026 | 1$537,725 |
| 8/20/2026 | 2$529,000 |
| 8/24/2026 | 1$525,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | CT |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1929 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN FREDERICKSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | G P S |
| City | FREDERICKSBURG |
| Disclosures | Agent has Financial Interest,Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 301600.0 |
| Tax Annual Amount | 2443.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 262.5 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 44 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Stairs,Windows,Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 185000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved